Which Military Branch Pays More

The United States military is composed of five branches: the Army, Navy, Air Force, Marine Corps, and Coast Guard. Each branch has its unique mission, responsibilities, and compensation structure. When it comes to pay, the military branches offer competitive salaries and benefits to attract and retain top talent. In this article, we will explore the pay scales of each military branch and compare them to determine which branch pays more.
Understanding Military Pay Scales

The military pay scale is based on a combination of factors, including rank, time in service, and job specialty. The pay scale is divided into two main categories: enlisted and officer. Enlisted personnel are the backbone of the military, performing a wide range of duties from combat to administration. Officers, on the other hand, are the leaders of the military, responsible for making strategic decisions and commanding units. The pay scales for enlisted and officer personnel are different, with officers generally earning higher salaries.
Enlisted Pay Scales
The enlisted pay scale is based on the Enlisted Pay Chart, which outlines the monthly basic pay for each rank and time in service. The pay chart is updated annually to reflect changes in the cost of living and other factors. The following table shows the monthly basic pay for each enlisted rank in the five military branches:
Rank | Army | Navy | Air Force | Marine Corps | Coast Guard |
---|---|---|---|---|---|
E-1 (Private) | $1,733.40 | $1,733.40 | $1,733.40 | $1,733.40 | $1,733.40 |
E-2 (Private First Class) | $1,942.50 | $1,942.50 | $1,942.50 | $1,942.50 | $1,942.50 |
E-3 (Specialist/Corporal) | $2,105.70 | $2,105.70 | $2,105.70 | $2,105.70 | $2,105.70 |
E-4 (Sergeant) | $2,515.80 | $2,515.80 | $2,515.80 | $2,515.80 | $2,515.80 |
E-5 (Staff Sergeant) | $3,058.50 | $3,058.50 | $3,058.50 | $3,058.50 | $3,058.50 |

Officer Pay Scales
The officer pay scale is based on the Officer Pay Chart, which outlines the monthly basic pay for each rank and time in service. The pay chart is also updated annually to reflect changes in the cost of living and other factors. The following table shows the monthly basic pay for each officer rank in the five military branches:
Rank | Army | Navy | Air Force | Marine Corps | Coast Guard |
---|---|---|---|---|---|
O-1 (Second Lieutenant) | $3,287.10 | $3,287.10 | $3,287.10 | $3,287.10 | $3,287.10 |
O-2 (First Lieutenant) | $4,136.40 | $4,136.40 | $4,136.40 | $4,136.40 | $4,136.40 |
O-3 (Captain) | $5,274.60 | $5,274.60 | $5,274.60 | $5,274.60 | $5,274.60 |
O-4 (Major) | $6,778.80 | $6,778.80 | $6,778.80 | $6,778.80 | $6,778.80 |
O-5 (Lieutenant Colonel) | $8,641.10 | $8,641.10 | $8,641.10 | $8,641.10 | $8,641.10 |
Allowances and Bonuses

In addition to basic pay, military personnel are eligible for a range of allowances and bonuses that can increase their overall compensation. These allowances and bonuses can include:
- Basic Allowance for Housing (BAH): a monthly allowance to help cover the cost of housing
- Bachelor Allowance for Subsistence (BAS): a monthly allowance to help cover the cost of food
- Special Duty Pay: a monthly allowance for personnel performing special duties, such as flight pay or hazardous duty pay
- Enlistment Bonuses: a one-time bonus for personnel who enlist in the military
- Reenlistment Bonuses: a one-time bonus for personnel who reenlist in the military
Comparison of Allowances and Bonuses
The following table shows the average annual allowances and bonuses for each military branch:
Branch | BAH | BAS | Special Duty Pay | Enlistment Bonuses | Reenlistment Bonuses |
---|---|---|---|---|---|
Army | $10,455.60 | $3,683.40 | $2,500.00 | $5,000.00 | $10,000.00 |
Navy | $10,455.60 | $3,683.40 | $2,500.00 | $5,000.00 | $10,000.00 |
Air Force | $10,455.60 | $3,683.40 | $2,500.00 | $5,000.00 | $10,000.00 |
Marine Corps | $10,455.60 | $3,683.40 | $2,500.00 | $5,000.00 | $10,000.00 |
Coast Guard | $9,541.20 | $3,430.80 | $2,000.00 | $4,000.00 | $8,000.00 |
Which military branch pays the most?
+The Air Force tends to pay the most, with average annual salaries ranging from $40,000 to over $100,000, depending on rank and job specialty. However, the other branches are not far behind, and the differences in pay are relatively small.
What are the benefits of joining the military?
+Joining the military offers a range of benefits, including competitive pay, comprehensive healthcare, education assistance, and retirement benefits. Military personnel also have access to exclusive discounts and perks, such as base exchanges and commissaries.